Paris-Roubaix 2026 — Espoirs U23
Back to Paris-Roubaix 2026
Race Summary
- Category: Espoirs (Under 23) — 56th edition, UCI 1.2U — part of “Roubaix Next Gen”
- Date: Sunday, April 12, 2026
- Start: 10:45 (départ fictif) / 11:00 (départ réel, km 0 at Chemin du Corbeau after 6.4 km cortège) from Le Cateau-Cambrésis
- Finish: Roubaix Vélodrome
- Distance: 159 km
- Cobbles: 23 sectors — ~39.4 km of pavé
- Estimated finish: ~14:27
- Teams: 22 teams (19 Continental)
Close to your hotel
Le Cateau-Cambrésis is ~45 km from Campanile Maubeuge. With early checkout (07:00) you could drive to the start.
What’s new in 2026
- Previously the Espoirs race was held a month after the Elites — now all on the same day
- First time finishing inside the vélodrome André-Pétrieux on Elite race day
- Trouée d’Arenberg is NOT included — U23 skips sectors 19 and 18 (same as Women’s race; only Elite Men ride Arenberg)
Schedule
Race day — Sunday April 12
| Time | Event |
|---|---|
| 08:00–10:15 | Permanence open — Palais des Sports, Rue du Bois Monplaisir, Le Cateau-Cambrésis |
| 09:25–10:28 | Team presentation — Face au Musée Matisse |
| 10:45 | Départ fictif — Place du Commandant Edouard Richez (face Musée Matisse) |
| 11:00 | Départ réel — Km 0, Chemin du Corbeau (after 6.4 km cortège) |
| ~14:30 | Estimated arrival at Roubaix Vélodrome |
Eve — Saturday April 11
| Time | Event |
|---|---|
| 15:30–16:45 | Permanence & document distribution — Palais des Sports (RDC, salle de danse), Rue du Bois Monplaisir, Le Cateau-Cambrésis |
| 17:00 | DS meeting (réunion des directeurs sportifs) |
- Race director: Arnaud Molmy — 06 83 26 55 71
Key Waypoints
Timing columns: three race speed scenarios (estimated averages).
| Location | From start | Fast | Medium | Slow |
|---|---|---|---|---|
| Le Cateau-Cambrésis (start) | 0 km | 11:00 | 11:00 | 11:00 |
| Sector 25 Solesmes à Haussy | 24.4 km | 11:35 | 11:38 | 11:43 |
| Sector 20 Haveluy à Wallers ★★★★ | 54.3 km | 12:14 | 12:17 | 12:24 |
| Sector 17 Hornaing à Wandignies ★★★★ | 76.6 km | 12:42 | 12:47 | 12:55 |
| Ravito (feed zone) | ~85 km | ~12:55 | ~13:02 | ~13:11 |
| Sector 11 Mons-en-Pévèle ★★★★★ | 110.4 km | 13:25 | 13:32 | 13:43 |
| Sector 5 Camphin-en-Pévèle ★★★★ | 139.1 km | 14:02 | 14:10 | 14:24 |
| Sector 4 Carrefour de l’Arbre ★★★★★ | 141.9 km | 14:05 | 14:14 | 14:28 |
| Entrée du Vélodrome | 158.4 km | 14:26 | 14:36 | 14:51 |
| ROUBAIX (finish) | 159.0 km | 14:27 | 14:37 | 14:51 |
Parcours

Le Cateau-Cambrésis → covers the final ~159 km of the elite route → sectors 25 through 1 (skipping 19 and 18) → Roubaix Vélodrome
The U23 race joins the elite route before sector 25, using the same cobbled sectors from sector 25 onward — but skipping sectors 19 (Trouée d’Arenberg) and 18 (Wallers à Hélesmes). Also skips the first 5 elite sectors near Troisvilles/Briastre.
Cobbled Sectors

23 sectors — 39.4 km total cobbles — 2 five-star sectors
| # | Sector | Length | Difficulty |
|---|---|---|---|
| 25 | Solesmes à Haussy | 0.8 km | ★★ |
| 24 | Saulzoir à Verchain-Maugré | 1.2 km | ★★ |
| 23 | Verchain-Maugré à Quérénaing | 1.6 km | ★★★ |
| 22 | Quérénaing à Maing | 2.5 km | ★★★ |
| 21 | Maing à Moncheaux-sur-Écaillon | 1.6 km | ★★★ |
| 20 | Haveluy à Wallers | 2.5 km | ★★★★ |
| 17 | Hornaing à Wandignies | 3.7 km | ★★★★ |
| 16 | Warlaing à Brillon | 2.5 km | ★★★ |
| 15 | Tilloy à Sars-et-Rosières | 2.4 km | ★★★★ |
| 14 | Beuvry à Orchies | 1.4 km | ★★★ |
| 13 | Orchies | 1.7 km | ★★★ |
| 12 | Auchy-lez-Orchies à Bersée | 2.7 km | ★★★★ |
| 11 | Mons-en-Pévèle | 3.0 km | ★★★★★ |
| 10 | Mérignies à Avelin | 0.7 km | ★★ |
| 9 | Pont-Thibault à Ennevelin | 1.4 km | ★★★ |
| 8a | Templeuve — L’Épinette | 0.2 km | ★ |
| 8b | Templeuve — Moulin-de-Vertain | 0.5 km | ★★ |
| 7 | Cysoing à Bourghelles | 1.3 km | ★★★ |
| 6 | Bourghelles à Wannehain | 1.1 km | ★★★ |
| 5 | Camphin-en-Pévèle | 1.8 km | ★★★★ |
| 4 | Carrefour de l’Arbre | 2.1 km | ★★★★★ |
| 3 | Gruson | 1.1 km | ★★ |
| 2 | Willems à Hem | 1.4 km | ★★ |
| 1 | Roubaix | 0.3 km | ★ |
Full Detailed Schedule — All Cobbled Sectors
Timing columns: three race speed scenarios (estimated averages). Km marks derived from elite route inter-sector distances.
| # | Sector | From start | Fast | Medium | Slow |
|---|---|---|---|---|---|
| 25 | Solesmes à Haussy | 24.4 km | 11:35 | 11:38 | 11:43 |
| 24 | Saulzoir à Verchain-Maugré | 31.2 km | 11:44 | 11:47 | 11:52 |
| 23 | Verchain-Maugré à Quérénaing | 35.6 km | 11:50 | 11:53 | 11:58 |
| 22 | Quérénaing à Maing | 38.2 km | 11:53 | 11:56 | 12:02 |
| 21 | Maing à Moncheaux-sur-Écaillon | 41.4 km | 11:57 | 12:00 | 12:06 |
| 20 | Haveluy à Wallers ★★★★ | 54.3 km | 12:14 | 12:17 | 12:24 |
| 17 | Hornaing à Wandignies ★★★★ | 76.6 km | 12:42 | 12:47 | 12:55 |
| 16 | Warlaing à Brillon | 84.0 km | 12:52 | 12:57 | 13:06 |
| 15 | Tilloy à Sars-et-Rosières ★★★★ | 87.5 km | 12:56 | 13:02 | 13:11 |
| 14 | Beuvry à Orchies | 93.9 km | 13:04 | 13:10 | 13:20 |
| 13 | Orchies | 98.9 km | 13:10 | 13:17 | 13:27 |
| 12 | Auchy-lez-Orchies à Bersée ★★★★ | 105.0 km | 13:18 | 13:25 | 13:36 |
| 11 | Mons-en-Pévèle ★★★★★ | 110.4 km | 13:25 | 13:32 | 13:43 |
| 10 | Mérignies à Avelin | 116.4 km | 13:33 | 13:40 | 13:51 |
| 9 | Pont-Thibault à Ennevelin | 119.8 km | 13:37 | 13:45 | 13:56 |
| 8a | Templeuve — L’Épinette | 125.2 km | 13:44 | 13:52 | 14:04 |
| 8b | Templeuve — Moulin-de-Vertain | 125.8 km | 13:45 | 13:53 | 14:05 |
| 7 | Cysoing à Bourghelles | 132.2 km | 13:53 | 14:01 | 14:14 |
| 6 | Bourghelles à Wannehain | 134.7 km | 13:56 | 14:05 | 14:17 |
| 5 | Camphin-en-Pévèle ★★★★ | 139.1 km | 14:02 | 14:10 | 14:24 |
| 4 | Carrefour de l’Arbre ★★★★★ | 141.9 km | 14:05 | 14:14 | 14:28 |
| 3 | Gruson | 144.2 km | 14:08 | 14:17 | 14:31 |
| 2 | Willems à Hem | 150.9 km | 14:17 | 14:26 | 14:41 |
| 1 | Roubaix | 157.6 km | 14:25 | 14:35 | 14:50 |
Source: Transcribed from official livre de route schedule (3 JPEG pages). Km marks calculated from elite route inter-sector distances.
References
- Vélo Club Roubaix — U23 équipes, parcours et livre de route
- DirectVelo — Paris-Roubaix Espoirs: Les équipes 2026
- UCI — Paris-Roubaix Espoirs
- TotalVelo — Les secteurs pavés